Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
Datasheet
|
1+: | $0.3229 | 10+: | $0.2736 | 100+: | $0.2105 | 500+: | $0.1782 | 1000+: | $0.1458 | 5000+: | $0.1296 | 10000+: | $0.1175 |
|
In Stock: | 1130 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Single post terminal connection Gold plated through hole 0.025" (0.64mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.025" (0.64mm) diameter
Datasheet
|
1+: | $0.3097 | 10+: | $0.2562 | 25+: | $0.2275 | 50+: | $0.2124 | 100+: | $0.1972 | 250+: | $0.1744 | 500+: | $0.1668 | 1000+: | $0.1365 | 2500+: | $0.1251 |
|
In Stock: | 5498 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
Datasheet
|
1+: | $0.3097 | 10+: | $0.2562 | 25+: | $0.2275 | 50+: | $0.2124 | 100+: | $0.1972 | 250+: | $0.1744 | 500+: | $0.1668 | 1000+: | $0.1365 | 2500+: | $0.1251 |
|
In Stock: | 2590 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Single post terminal connection Gold plated through hole 0.060" (1.52mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.060" (1.52mm) diameter
Datasheet
|
1+: | $0.3229 | 10+: | $0.2736 | 25+: | $0.2432 | 50+: | $0.2273 | 100+: | $0.2109 | 250+: | $0.1866 | 500+: | $0.1785 | 1000+: | $0.1460 | 2500+: | $0.1339 |
|
In Stock: | 3402 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.3229 | 10+: | $0.2777 | 25+: | $0.2469 | 50+: | $0.2302 | 100+: | $0.2138 | 250+: | $0.1891 | 500+: | $0.1809 | 1000+: | $0.1480 | 2500+: | $0.1357 |
|
In Stock: | 3368 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connection Through Hole Tin 0.024" (0.61mm) Diameter
1426-2
Keystone Electronics
1:$0.3097
In Stock:2714
|
|
PC Pin Terminal Connection Through Hole Tin 0.024" (0.61mm) Diameter
Datasheet
|
1+: | $0.3097 | 25+: | $0.2507 | 100+: | $0.2224 | 250+: | $0.2069 | 500+: | $0.1810 | 1000+: | $0.1412 | 2500+: | $0.1294 |
|
In Stock: | 2714 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
Datasheet
|
1+: | $0.2964 | 10+: | $0.2520 | 25+: | $0.2238 | 50+: | $0.2089 | 100+: | $0.1940 | 250+: | $0.1716 | 500+: | $0.1641 | 1000+: | $0.1343 | 2500+: | $0.1231 |
|
In Stock: | 2782 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.017" (0.43mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.017" (0.43mm) Diameter
Datasheet
|
1+: | $0.2964 | 10+: | $0.2468 | 25+: | $0.2195 | 50+: | $0.2046 | 100+: | $0.1901 | 250+: | $0.1682 | 500+: | $0.1608 | 1000+: | $0.1316 | 2500+: | $0.1206 |
|
In Stock: | 1888 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
Datasheet
|
1+: | $0.2964 | 10+: | $0.2494 | 25+: | $0.2216 | 50+: | $0.2065 | 100+: | $0.1918 | 250+: | $0.1697 | 500+: | $0.1623 | 1000+: | $0.1328 | 2500+: | $0.1218 |
|
In Stock: | 1408 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.024" (0.61mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.024" (0.61mm) Diameter
Datasheet
|
1+: | $0.2964 | 10+: | $0.2562 | 25+: | $0.2270 | 50+: | $0.2119 | 100+: | $0.1968 | 250+: | $0.1741 | 500+: | $0.1665 | 1000+: | $0.1362 | 2500+: | $0.1249 |
|
In Stock: | 1063 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.024" (0.61mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.024" (0.61mm) Diameter
Datasheet
|
1+: | $0.2964 | 10+: | $0.2468 | 25+: | $0.2195 | 50+: | $0.2046 | 100+: | $0.1901 | 250+: | $0.1682 | 500+: | $0.1608 | 1000+: | $0.1316 | 2500+: | $0.1206 |
|
In Stock: | 3465 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
Datasheet
|
1+: | $0.2699 | 10+: | $0.2264 | 25+: | $0.2011 | 50+: | $0.1876 | 100+: | $0.1741 | 250+: | $0.1540 | 500+: | $0.1474 | 1000+: | $0.1206 | 2500+: | $0.1105 |
|
In Stock: | 1402 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.2832 | 10+: | $0.2413 | 25+: | $0.2140 | 50+: | $0.1998 | 100+: | $0.1855 | 250+: | $0.1641 | 500+: | $0.1570 | 1000+: | $0.1284 | 2500+: | $0.1177 |
|
In Stock: | 9976 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
Datasheet
|
1+: | $0.2964 | 10+: | $0.2520 | 25+: | $0.2238 | 50+: | $0.2089 | 100+: | $0.1940 | 250+: | $0.1716 | 500+: | $0.1641 | 1000+: | $0.1343 | 2500+: | $0.1231 |
|
In Stock: | 5203 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
Datasheet
|
1+: | $0.2567 | 10+: | $0.2169 | 25+: | $0.1925 | 50+: | $0.1795 | 100+: | $0.1667 | 250+: | $0.1475 | 500+: | $0.1411 | 1000+: | $0.1154 | 2500+: | $0.1058 |
|
In Stock: | 3609 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connection Through Hole Tin 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connection Through Hole Tin 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.2567 | 10+: | $0.1982 | 25+: | $0.1639 | 50+: | $0.1512 | 100+: | $0.1461 | 250+: | $0.1260 | 500+: | $0.1209 | 1000+: | $0.1058 | 2500+: | $0.0957 |
|
In Stock: | 2596 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.024" (0.61mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.024" (0.61mm) Diameter
Datasheet
|
1+: | $0.2699 | 10+: | $0.2305 | 25+: | $0.2044 | 50+: | $0.1906 | 100+: | $0.1770 | 250+: | $0.1566 | 500+: | $0.1498 | 1000+: | $0.1225 | 2500+: | $0.1123 |
|
In Stock: | 5444 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Single post terminal connection Gold plated through hole 0.025" (0.64mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.025" (0.64mm) diameter
Datasheet
|
1+: | $0.2699 | 10+: | $0.2237 | 25+: | $0.1984 | 50+: | $0.1852 | 100+: | $0.1720 | 250+: | $0.1522 | 500+: | $0.1455 | 1000+: | $0.1191 | 2500+: | $0.1092 |
|
In Stock: | 2279 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Single post terminal connection Gold plated through hole 0.040" (1.02mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.040" (1.02mm) diameter
Datasheet
|
1+: | $0.2285 | 10+: | $0.1901 | 25+: | $0.1693 | 50+: | $0.1577 | 100+: | $0.1465 | 250+: | $0.1296 | 500+: | $0.1240 | 1000+: | $0.1015 | 2500+: | $0.0930 |
|
In Stock: | 2823 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
Datasheet
|
1+: | $0.2434 | 10+: | $0.2103 | 25+: | $0.1860 | 50+: | $0.1739 | 100+: | $0.1613 | 250+: | $0.1428 | 500+: | $0.1366 | 1000+: | $0.1117 | 2500+: | $0.1024 |
|
In Stock: | 765 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|