Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Single post terminal connection Gold plated through hole 0.080" (2.03mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.080" (2.03mm) diameter
Datasheet
|
1+: | $0.8363 | 10+: | $0.7278 | 25+: | $0.6653 | 50+: | $0.6262 | 100+: | $0.6002 | 250+: | $0.5481 | 500+: | $0.5220 | 1000+: | $0.4306 | 2500+: | $0.3915 |
|
In Stock: | 3172 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.080" (2.03mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.080" (2.03mm) Diameter
Datasheet
|
1+: | $0.8495 | 10+: | $0.7427 | 25+: | $0.6788 | 50+: | $0.6392 | 100+: | $0.6125 | 250+: | $0.5592 | 500+: | $0.5326 | 1000+: | $0.4394 | 2500+: | $0.3994 |
|
In Stock: | 5671 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.8495 | 10+: | $0.7401 | 25+: | $0.6761 | 50+: | $0.6362 | 100+: | $0.6097 | 250+: | $0.5566 | 500+: | $0.5301 | 1000+: | $0.4374 | 2500+: | $0.3976 |
|
In Stock: | 1569 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.080" (2.03mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.080" (2.03mm) Diameter
Datasheet
|
1+: | $0.6608 | 10+: | $0.5770 | 25+: | $0.5279 | 50+: | $0.4966 | 100+: | $0.4760 | 250+: | $0.4346 | 500+: | $0.4139 | 1000+: | $0.3414 | 2500+: | $0.3104 |
|
In Stock: | 2043 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.7005 | 10+: | $0.6093 | 25+: | $0.5570 | 50+: | $0.5241 | 100+: | $0.5022 | 250+: | $0.4586 | 500+: | $0.4367 | 1000+: | $0.3603 | 2500+: | $0.3276 |
|
In Stock: | 1169 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.041" (1.04mm) Diameter
H2175-05
Harwin Inc.
1:$0.6475
In Stock:7065
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.041" (1.04mm) Diameter
Datasheet
|
1+: | $0.6475 | 10+: | $0.5581 | 25+: | $0.5101 | 50+: | $0.4804 | 100+: | $0.4603 | 250+: | $0.4203 | 500+: | $0.4003 | 1000+: | $0.3302 | 2500+: | $0.3002 |
|
In Stock: | 7065 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connection Through Hole Tin 0.041" (1.04mm) Diameter
H2171-01
Harwin Inc.
1:$0.7817
In Stock:6773
|
|
PC Pin Terminal Connection Through Hole Tin 0.041" (1.04mm) Diameter
Datasheet
|
1+: | $0.7817 | 10+: | $0.6874 | 25+: | $0.6282 | 50+: | $0.5915 | 100+: | $0.5668 | 250+: | $0.5175 | 500+: | $0.4928 | 1000+: | $0.4066 | 2500+: | $0.3696 |
|
In Stock: | 6773 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.041" (1.04mm) Diameter
H2173-05
Harwin Inc.
1:$0.6194
In Stock:5070
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.041" (1.04mm) Diameter
Datasheet
|
1+: | $0.6194 | 10+: | $0.5230 | 25+: | $0.4610 | 50+: | $0.4235 | 100+: | $0.4069 | 250+: | $0.3654 | 500+: | $0.3488 | 1000+: | $0.2907 | 2500+: | $0.2657 |
|
In Stock: | 5070 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.012" (0.30mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.012" (0.30mm) Diameter
Datasheet
|
1+: | $0.6343 | 10+: | $0.5405 | 25+: | $0.4761 | 50+: | $0.4375 | 100+: | $0.4204 | 250+: | $0.3775 | 500+: | $0.3603 | 1000+: | $0.3003 | 2500+: | $0.2745 |
|
In Stock: | 4644 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.015" (0.38mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.015" (0.38mm) Diameter
Datasheet
|
1+: | $0.6343 | 10+: | $0.5513 | 25+: | $0.5041 | 50+: | $0.4745 | 100+: | $0.4547 | 250+: | $0.4151 | 500+: | $0.3953 | 1000+: | $0.3262 | 2500+: | $0.2965 |
|
In Stock: | 3179 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Single post terminal connection Gold plated through hole 0.060" (1.52mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.060" (1.52mm) diameter
Datasheet
|
1+: | $0.6475 | 10+: | $0.5568 | 25+: | $0.4901 | 50+: | $0.4502 | 100+: | $0.4326 | 250+: | $0.3885 | 500+: | $0.3708 | 1000+: | $0.3090 | 2500+: | $0.2825 |
|
In Stock: | 36099 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
Datasheet
|
1+: | $0.6194 | 10+: | $0.5419 | 25+: | $0.4955 | 50+: | $0.4666 | 100+: | $0.4471 | 250+: | $0.4083 | 500+: | $0.3888 | 1000+: | $0.3208 | 2500+: | $0.2916 |
|
In Stock: | 9810 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.060" (1.52mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.060" (1.52mm) Diameter
Datasheet
|
1+: | $0.6194 | 10+: | $0.5243 | 25+: | $0.4626 | 50+: | $0.4249 | 100+: | $0.4083 | 250+: | $0.3666 | 500+: | $0.3500 | 1000+: | $0.2916 | 2500+: | $0.2666 |
|
In Stock: | 5299 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connection Through Hole Tin 0.040" (1.02mm) Diameter
1422-3
Keystone Electronics
1:$0.6194
In Stock:9159
|
|
PC Pin Terminal Connection Through Hole Tin 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.6194 | 25+: | $0.5176 | 100+: | $0.4409 | 250+: | $0.4026 | 500+: | $0.3834 | 1000+: | $0.3163 | 2500+: | $0.2875 |
|
In Stock: | 9159 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connection Through Hole Tin 0.020" (0.51mm) Diameter
1997-2
Keystone Electronics
1:$0.6061
In Stock:2525
|
|
PC Pin Terminal Connection Through Hole Tin 0.020" (0.51mm) Diameter
Datasheet
|
1+: | $0.6061 | 25+: | $0.5187 | 100+: | $0.5076 | 250+: | $0.4763 | 500+: | $0.4239 | 1000+: | $0.3122 | 2500+: | $0.2839 |
|
In Stock: | 2525 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.5796 | 10+: | $0.4988 | 25+: | $0.4389 | 50+: | $0.4033 | 100+: | $0.3875 | 250+: | $0.3480 | 500+: | $0.3322 | 1000+: | $0.2768 | 2500+: | $0.2531 |
|
In Stock: | 1580 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connection Through Hole, Right Angle Gold Plated 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connection Through Hole, Right Angle Gold Plated 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.5929 | 10+: | $0.5162 | 25+: | $0.4723 | 50+: | $0.4443 | 100+: | $0.4258 | 250+: | $0.3888 | 500+: | $0.3703 | 1000+: | $0.3055 | 2500+: | $0.2777 |
|
In Stock: | 1166 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
Datasheet
|
1+: | $0.6061 | 10+: | $0.5337 | 25+: | $0.4874 | 50+: | $0.4588 | 100+: | $0.4396 | 250+: | $0.4014 | 500+: | $0.3823 | 1000+: | $0.3154 | 2500+: | $0.2867 |
|
In Stock: | 1312 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.6061 | 10+: | $0.5298 | 25+: | $0.4836 | 50+: | $0.4553 | 100+: | $0.4362 | 250+: | $0.3983 | 500+: | $0.3793 | 1000+: | $0.3130 | 2500+: | $0.2845 |
|
In Stock: | 1181 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.5796 | 10+: | $0.5067 | 25+: | $0.4626 | 50+: | $0.4356 | 100+: | $0.4175 | 250+: | $0.3811 | 500+: | $0.3629 | 1000+: | $0.2994 | 2500+: | $0.2722 |
|
In Stock: | 7396 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|