Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
PC pin terminal connection Surface mount type Gold plated
|
|
PC pin terminal connection Surface mount type Gold plated
Datasheet
|
1+: | $0.2020 | 10+: | $0.1605 | 25+: | $0.1321 | 50+: | $0.1221 | 100+: | $0.1181 | 250+: | $0.1017 | 500+: | $0.0977 | 1000+: | $0.0855 | 2500+: | $0.0773 |
|
In Stock: | 104213 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
Datasheet
|
1+: | $0.2153 | 10+: | $0.1712 | 25+: | $0.1418 | 50+: | $0.1308 | 100+: | $0.1263 | 250+: | $0.1089 | 500+: | $0.1045 | 1000+: | $0.0915 | 2500+: | $0.0828 |
|
In Stock: | 196727 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
Single post terminal connection Gold plated through hole 0.020" (0.51mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.020" (0.51mm) diameter
Datasheet
|
1+: | $0.2153 | 10+: | $0.1739 | 25+: | $0.1434 | 50+: | $0.1324 | 100+: | $0.1279 | 250+: | $0.1103 | 500+: | $0.1059 | 1000+: | $0.0926 | 2500+: | $0.0838 |
|
In Stock: | 12997 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.017" (0.43mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.017" (0.43mm) Diameter
Datasheet
|
1+: | $0.2153 | 10+: | $0.1658 | 25+: | $0.1369 | 50+: | $0.1262 | 100+: | $0.1220 | 250+: | $0.1052 | 500+: | $0.1010 | 1000+: | $0.0883 | 2500+: | $0.0799 |
|
In Stock: | 10887 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.053" (1.35mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.053" (1.35mm) Diameter
Datasheet
|
1+: | $0.1755 | 10+: | $0.1403 | 25+: | $0.1154 | 50+: | $0.1067 | 100+: | $0.1031 | 250+: | $0.0889 | 500+: | $0.0853 | 1000+: | $0.0746 | 2500+: | $0.0675 |
|
In Stock: | 1874 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.016" (0.41mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.016" (0.41mm) Diameter
Datasheet
|
1+: | $0.1888 | 10+: | $0.1537 | 25+: | $0.1267 | 50+: | $0.1167 | 100+: | $0.1130 | 250+: | $0.0973 | 500+: | $0.0934 | 1000+: | $0.0818 | 2500+: | $0.0740 |
|
In Stock: | 14299 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
Datasheet
|
1+: | $0.1888 | 10+: | $0.1537 | 25+: | $0.1267 | 50+: | $0.1167 | 100+: | $0.1130 | 250+: | $0.0973 | 500+: | $0.0934 | 1000+: | $0.0818 | 2500+: | $0.0740 |
|
In Stock: | 7607 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
PC Pin Terminal Connection Through Hole Tin 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connection Through Hole Tin 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.1888 | 10+: | $0.1524 | 25+: | $0.1262 | 50+: | $0.1165 | 100+: | $0.1125 | 250+: | $0.0970 | 500+: | $0.0931 | 1000+: | $0.0815 | 2500+: | $0.0737 |
|
In Stock: | 3366 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.075" (1.91mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.075" (1.91mm) Diameter
Datasheet
|
1+: | $1.3480 | 10+: | $1.1364 | 25+: | $1.0902 | 50+: | $1.0670 | 100+: | $1.0208 | 250+: | $0.9279 | 500+: | $0.8352 | 1000+: | $0.7423 | 2500+: | $0.6728 |
|
In Stock: | 3492 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.060" (1.52mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.060" (1.52mm) Diameter
Datasheet
|
1+: | $1.5236 | 10+: | $1.2872 | 25+: | $1.2347 | 50+: | $1.2085 | 100+: | $1.1561 | 250+: | $1.0510 | 500+: | $0.9459 | 1000+: | $0.8408 | 2500+: | $0.7620 |
|
In Stock: | 32104 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
PC Pin Terminal Connection Through Hole Tin 0.040" (1.02mm) Diameter
11152
Keystone Electronics
1:$1.5898
In Stock:9255
|
|
PC Pin Terminal Connection Through Hole Tin 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $1.5898 | 25+: | $1.3188 | 100+: | $1.2091 | 250+: | $1.0992 | 500+: | $0.9893 | 1000+: | $0.8794 | 2500+: | $0.7969 | 5000+: | $0.7694 |
|
In Stock: | 9255 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.080" (2.03mm) Diameter
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.080" (2.03mm) Diameter
Datasheet
|
1+: | $1.1990 | 10+: | $1.0137 | 25+: | $0.9727 | 50+: | $0.9519 | 100+: | $0.9105 | 250+: | $0.8277 | 500+: | $0.7450 | 1000+: | $0.6622 | 2500+: | $0.6001 |
|
In Stock: | 11225 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $1.2139 | 10+: | $1.0190 | 25+: | $0.9775 | 50+: | $0.9570 | 100+: | $0.9152 | 250+: | $0.8321 | 500+: | $0.7489 | 1000+: | $0.6657 | 2500+: | $0.6033 |
|
In Stock: | 13895 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.080" (2.03mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.080" (2.03mm) Diameter
Datasheet
|
1+: | $1.3083 | 10+: | $1.1013 | 25+: | $1.0562 | 50+: | $1.0336 | 100+: | $0.9887 | 250+: | $0.8988 | 500+: | $0.8089 | 1000+: | $0.7190 | 2500+: | $0.6516 |
|
In Stock: | 19754 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
PC Pin Terminal Connection Through Hole Tin 0.063" (1.60mm) Diameter
1363-2
Keystone Electronics
1:$0.9969
In Stock:197381
|
|
PC Pin Terminal Connection Through Hole Tin 0.063" (1.60mm) Diameter
Datasheet
|
1+: | $0.9969 | 25+: | $0.8594 | 100+: | $0.8414 | 250+: | $0.7882 | 500+: | $0.6996 | 1000+: | $0.5483 | 2500+: | $0.4969 |
|
In Stock: | 197381 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
Datasheet
|
1+: | $1.0781 | 10+: | $0.9381 | 25+: | $0.8573 | 50+: | $0.8066 | 100+: | $0.7730 | 250+: | $0.7059 | 500+: | $0.6723 | 1000+: | $0.5546 | 2500+: | $0.5042 |
|
In Stock: | 22494 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $1.1990 | 10+: | $1.0150 | 25+: | $0.9738 | 50+: | $0.9532 | 100+: | $0.9117 | 250+: | $0.8288 | 500+: | $0.7459 | 1000+: | $0.6631 | 2500+: | $0.6009 |
|
In Stock: | 26187 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.036" (0.91mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.036" (0.91mm) Diameter
Datasheet
|
1+: | $0.8628 | 10+: | $0.7495 | 25+: | $0.6847 | 50+: | $0.6446 | 100+: | $0.6178 | 250+: | $0.5641 | 500+: | $0.5372 | 1000+: | $0.4432 | 2500+: | $0.4029 |
|
In Stock: | 22404 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
Datasheet
|
1+: | $0.8628 | 10+: | $0.7522 | 25+: | $0.6875 | 50+: | $0.6470 | 100+: | $0.6201 | 250+: | $0.5661 | 500+: | $0.5391 | 1000+: | $0.4448 | 2500+: | $0.4043 |
|
In Stock: | 14274 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
Datasheet
|
1+: | $0.8893 | 10+: | $0.7697 | 25+: | $0.7041 | 50+: | $0.6626 | 100+: | $0.6350 | 250+: | $0.5798 | 500+: | $0.5522 | 1000+: | $0.4556 | 2500+: | $0.4141 |
|
In Stock: | 16310 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|