Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.9837 | 10+: | $0.8343 | 25+: | $0.7996 | 50+: | $0.7829 | 100+: | $0.7488 | 250+: | $0.6807 | 500+: | $0.6126 | 1000+: | $0.5446 | 2500+: | $0.4935 |
|
In Stock: | 2283 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.024" (0.61mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.024" (0.61mm) Diameter
Datasheet
|
1+: | $0.9837 | 10+: | $0.8343 | 25+: | $0.7996 | 50+: | $0.7829 | 100+: | $0.7488 | 250+: | $0.6807 | 500+: | $0.6126 | 1000+: | $0.5446 | 2500+: | $0.4935 |
|
In Stock: | 7701 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
Datasheet
|
1+: | $0.9837 | 10+: | $0.8343 | 25+: | $0.7996 | 50+: | $0.7829 | 100+: | $0.7488 | 250+: | $0.6807 | 500+: | $0.6126 | 1000+: | $0.5446 | 2500+: | $0.4935 |
|
In Stock: | 4386 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.016" (0.41mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.016" (0.41mm) Diameter
Datasheet
|
1+: | $0.9837 | 10+: | $0.8343 | 25+: | $0.7996 | 50+: | $0.7829 | 100+: | $0.7488 | 250+: | $0.6807 | 500+: | $0.6126 | 1000+: | $0.5446 | 2500+: | $0.4935 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.022" (0.56mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.022" (0.56mm) Diameter
Datasheet
|
1+: | $0.9837 | 10+: | $0.8343 | 25+: | $0.7996 | 50+: | $0.7829 | 100+: | $0.7488 | 250+: | $0.6807 | 500+: | $0.6126 | 1000+: | $0.5446 | 2500+: | $0.4935 |
|
In Stock: | 3326 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.9837 | 10+: | $0.8343 | 25+: | $0.7996 | 50+: | $0.7829 | 100+: | $0.7488 | 250+: | $0.6807 | 500+: | $0.6126 | 1000+: | $0.5446 | 2500+: | $0.4935 |
|
In Stock: | 2425 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.062" (1.57mm) Diameter
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.062" (1.57mm) Diameter
Datasheet
|
1+: | $0.9307 | 10+: | $0.8115 | 25+: | $0.7419 | 50+: | $0.6982 | 100+: | $0.6691 | 250+: | $0.6109 | 500+: | $0.5819 | 1000+: | $0.4800 | 2500+: | $0.4364 |
|
In Stock: | 1752 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.9439 | 10+: | $0.8249 | 25+: | $0.7538 | 50+: | $0.7093 | 100+: | $0.6798 | 250+: | $0.6207 | 500+: | $0.5911 | 1000+: | $0.4877 | 2500+: | $0.4433 |
|
In Stock: | 7585 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.024" (0.61mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.024" (0.61mm) Diameter
Datasheet
|
1+: | $0.9837 | 10+: | $0.8343 | 25+: | $0.7996 | 50+: | $0.7829 | 100+: | $0.7488 | 250+: | $0.6807 | 500+: | $0.6126 | 1000+: | $0.5446 | 2500+: | $0.4935 |
|
In Stock: | 14950 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.053" (1.35mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.053" (1.35mm) Diameter
Datasheet
|
1+: | $0.9837 | 10+: | $0.8343 | 25+: | $0.7996 | 50+: | $0.7829 | 100+: | $0.7488 | 250+: | $0.6807 | 500+: | $0.6126 | 1000+: | $0.5446 | 2500+: | $0.4935 |
|
In Stock: | 14500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.079" (2.01mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.079" (2.01mm) Diameter
Datasheet
|
1+: | $0.7817 | 10+: | $0.6834 | 25+: | $0.6249 | 50+: | $0.5882 | 100+: | $0.5636 | 250+: | $0.5146 | 500+: | $0.4901 | 1000+: | $0.4043 | 2500+: | $0.3676 |
|
In Stock: | 1612 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
Datasheet
|
1+: | $0.6740 | 10+: | $0.5836 | 25+: | $0.5327 | 50+: | $0.5014 | 100+: | $0.4807 | 250+: | $0.4388 | 500+: | $0.4180 | 1000+: | $0.3448 | 2500+: | $0.3135 |
|
In Stock: | 2794 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
1402-3
Keystone Electronics
1:$0.7005
In Stock:5553
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.7005 | 25+: | $0.6066 | 100+: | $0.5940 | 250+: | $0.5525 | 500+: | $0.4832 | 1000+: | $0.3646 | 2500+: | $0.3314 |
|
In Stock: | 5553 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
1988-2
Keystone Electronics
1:$0.7552
In Stock:7082
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
Datasheet
|
1+: | $0.7552 | 25+: | $0.6411 | 100+: | $0.6277 | 250+: | $0.5854 | 500+: | $0.5149 | 1000+: | $0.3893 | 2500+: | $0.3539 |
|
In Stock: | 7082 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Single post terminal connection through hole gold plated 0.025" (0.64mm) square
|
|
Single post terminal connection through hole gold plated 0.025" (0.64mm) square
Datasheet
|
1+: | $0.7005 | 10+: | $0.6066 | 25+: | $0.5548 | 50+: | $0.5222 | 100+: | $0.5004 | 250+: | $0.4568 | 500+: | $0.4351 | 1000+: | $0.3590 | 2500+: | $0.3263 |
|
In Stock: | 24852 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Single post terminal connection through hole gold plated 0.025" (0.64mm) square
1-928776-4
TE Connectivity AMP Connectors
1:$0.6194
In Stock:48959
|
|
Single post terminal connection through hole gold plated 0.025" (0.64mm) square
Datasheet
|
1+: | $0.6194 | 10+: | $0.5337 | 100+: | $0.4148 | 500+: | $0.3555 | 1000+: | $0.2963 | 5000+: | $0.2539 | 10000+: | $0.2370 |
|
In Stock: | 48959 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.024" (0.61mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.024" (0.61mm) Diameter
Datasheet
|
1+: | $0.6475 | 10+: | $0.5621 | 25+: | $0.5133 | 50+: | $0.4834 | 100+: | $0.4631 | 250+: | $0.4228 | 500+: | $0.4027 | 1000+: | $0.3322 | 2500+: | $0.3020 |
|
In Stock: | 1544 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
Datasheet
|
1+: | $0.6475 | 10+: | $0.5675 | 25+: | $0.5181 | 50+: | $0.4880 | 100+: | $0.4675 | 250+: | $0.4269 | 500+: | $0.4065 | 1000+: | $0.3354 | 2500+: | $0.3049 |
|
In Stock: | 366 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.049" (1.24mm) Diameter
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.049" (1.24mm) Diameter
Datasheet
|
1+: | $0.6475 | 10+: | $0.5662 | 25+: | $0.5171 | 50+: | $0.4869 | 100+: | $0.4665 | 250+: | $0.4260 | 500+: | $0.4057 | 1000+: | $0.3347 | 2500+: | $0.3043 |
|
In Stock: | 1292 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Single Post Terminal Connection Through Hole, Right Angle Gold Plated 0.060" (1.52mm) Diameter
|
|
Single Post Terminal Connection Through Hole, Right Angle Gold Plated 0.060" (1.52mm) Diameter
Datasheet
|
1+: | $0.6194 | 10+: | $0.5337 | 25+: | $0.4702 | 50+: | $0.4319 | 100+: | $0.4149 | 250+: | $0.3726 | 500+: | $0.3557 | 1000+: | $0.2964 | 2500+: | $0.2710 |
|
In Stock: | 2400 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|