Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
MULTI SENSOR HIGH ACCURACY DIGIT
|
|
|
1+: | $68.0980 | 10+: | $63.9684 | 25+: | $61.9050 | 80+: | $57.3651 |
|
In Stock: | 158 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$68.1
|
|
IC THRMOCPLE COLD JNC COMP 8MSOP
AD8494ARMZ
Analog Devices Inc.
1:$10.3536
In Stock:2810
|
|
|
1+: | $10.3536 | 10+: | $9.3556 | 50+: | $8.9203 | 100+: | $7.7455 | 250+: | $7.3973 | 500+: | $6.7446 | 1000+: | $5.8743 |
|
In Stock: | 2810 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.4
|
|
HIGH SPEED OCTAL INDUSTRIAL DGTL
MAX22195ATJ+T
Analog Devices Inc./Maxim Integrated
1:$8.2537
In Stock:5244
|
|
|
1+: | $8.2537 | 10+: | $7.4547 | 25+: | $7.1081 | 100+: | $6.1721 | 250+: | $5.8947 | 500+: | $5.3746 | 1000+: | $4.6811 |
|
In Stock: | 5244 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.3
|
|
IC SERIALIZER SPI 28TSSOP
MAX31911AUI+
Analog Devices Inc./Maxim Integrated
1:$6.7715
In Stock:450
|
|
|
1+: | $6.7715 | 10+: | $6.0841 | 50+: | $5.7521 | 100+: | $4.9851 | 250+: | $4.7294 | 500+: | $4.2436 | 1000+: | $3.5790 | 2500+: | $3.4000 |
|
In Stock: | 450 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|
OPTICAL AFE FOR WEARABLES-SPI
|
|
|
1+: | $20.7071 | 10+: | $19.0264 | 25+: | $18.2385 | 100+: | $16.0694 | 250+: | $15.2807 | 500+: | $14.2949 |
|
In Stock: | 4091 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$20.7
|
|
SENSOR HUB W/ SPO2 & HR ALGORITH
MAX32664GTGC+T
Analog Devices Inc./Maxim Integrated
1:$8.6031
In Stock:2282
|
|
|
1+: | $8.6031 | 10+: | $7.7764 | 25+: | $7.4151 | 100+: | $6.4383 | 250+: | $6.1490 | 500+: | $5.6065 | 1000+: | $4.8830 |
|
In Stock: | 2282 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.6
|
|
IC VR SENSOR INTERFACE 10UMAX
MAX9924UAUB/V+T
Analog Devices Inc./Maxim Integrated
1:$14.7967
In Stock:1698
|
|
|
1+: | $14.7967 | 10+: | $13.5939 | 25+: | $13.0309 | 100+: | $11.4813 | 250+: | $10.9178 | 500+: | $10.2135 | 1000+: | $9.3682 |
|
In Stock: | 1698 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.8
|
|
CORTEX M4F 96MHZ ME11, TQFN 3X3
MAX32664GTGA+
Analog Devices Inc./Maxim Integrated
1:$7.4986
In Stock:417
|
|
|
1+: | $7.4986 | 10+: | $6.7316 | 25+: | $6.3638 | 80+: | $5.5153 | 230+: | $5.2325 | 490+: | $4.6951 | 980+: | $3.9597 | 2450+: | $3.7617 |
|
In Stock: | 417 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.5
|
|
SENSOR HUB W/ SPO2, HR & BP ALGO
MAX32664GWED+T
Analog Devices Inc./Maxim Integrated
1:$9.8418
In Stock:2497
|
|
|
1+: | $9.8418 | 10+: | $8.8871 | 25+: | $8.4744 | 100+: | $7.3581 | 250+: | $7.0274 | 500+: | $6.4074 | 1000+: | $5.5806 |
|
In Stock: | 2497 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.8
|
|
IC OUTPUT DRIVER 12TDFN
MAX14838GTC+T
Analog Devices Inc./Maxim Integrated
1:$8.1858
In Stock:2425
|
|
|
1+: | $8.1858 | 10+: | $7.3470 | 25+: | $6.9449 | 100+: | $6.0192 | 250+: | $5.7105 | 500+: | $5.1240 | 1000+: | $4.3214 |
|
In Stock: | 2425 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.2
|
|
IC OUTPUT DRIVER 12TDFN
MAX14839GTC+T
Analog Devices Inc./Maxim Integrated
1:$8.1858
In Stock:4310
|
|
|
1+: | $8.1858 | 10+: | $7.3470 | 25+: | $6.9449 | 100+: | $6.0192 | 250+: | $5.7105 | 500+: | $5.1240 | 1000+: | $4.3214 |
|
In Stock: | 4310 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.2
|
|
CORTEX M4F 96MHZ ME11, TQFN 3X3
MAX32664GTGA+T
Analog Devices Inc./Maxim Integrated
1:$7.4986
In Stock:2478
|
|
|
1+: | $7.4986 | 10+: | $6.7316 | 25+: | $6.3638 | 100+: | $5.5154 | 250+: | $5.2325 | 500+: | $4.6951 | 1000+: | $3.9597 |
|
In Stock: | 2478 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.5
|
|
IC SENSOR SIGNAL COND 16-SSOP
MAX1452EAE+
Analog Devices Inc./Maxim Integrated
1:$26.9537
In Stock:56
|
|
|
1+: | $26.9537 | 10+: | $24.8573 | 76+: | $23.7407 | 152+: | $21.2270 | 304+: | $20.2495 | 532+: | $19.2719 |
|
In Stock: | 56 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$27.0
|
|
IC SENSOR HALL EFFECT 10-MSOP
MAX9921AUB+
Analog Devices Inc./Maxim Integrated
1:$3.6748
In Stock:2499
|
|
|
1+: | $3.6748 | 10+: | $3.3012 | 50+: | $3.1208 | 100+: | $2.7046 | 250+: | $2.5660 | 500+: | $2.3024 | 1000+: | $1.9418 | 2500+: | $1.8447 |
|
In Stock: | 2499 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.7
|
|
IC THERMO COMPNSATR MICRPWR 8DIP
|
|
|
1+: | $21.2453 | 10+: | $16.8197 | 25+: | $15.9342 | 100+: | $13.7210 | 500+: | $12.8358 | 1000+: | $12.1719 |
|
In Stock: | 1094 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$21.2
|
|
IC CTRLR KEY-SW I2C 24TQFN
MAX7370ETG+T
Analog Devices Inc./Maxim Integrated
1:$4.7528
In Stock:1558
|
|
|
1+: | $4.7528 | 10+: | $4.2719 | 25+: | $4.0385 | 100+: | $3.5001 | 250+: | $3.3206 | 500+: | $2.9796 | 1000+: | $2.5129 |
|
In Stock: | 1558 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
IC THERMOCOUPLE AW/COMP 8MSOP
|
|
|
1+: | $10.3536 | 10+: | $9.3556 | 25+: | $8.9203 | 100+: | $7.7455 | 250+: | $7.3973 | 500+: | $6.7446 |
|
In Stock: | 2359 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.4
|
|
IC SENSOR INTERFACE VARI 16-QSOP
MAX9926UAEE+
Analog Devices Inc./Maxim Integrated
1:$15.9808
In Stock:180
|
|
|
1+: | $15.9808 | 10+: | $14.4422 | 25+: | $13.7708 | 100+: | $11.9569 | 300+: | $11.4196 | 500+: | $10.4120 | 1000+: | $9.0685 |
|
In Stock: | 180 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$16.0
|
|
IC CONV THERMOCOUPLE-DGTL 8SOIC
MAX31855EASA+T
Analog Devices Inc./Maxim Integrated
1:$11.4846
In Stock:2255
|
|
|
1+: | $11.4846 | 10+: | $10.3789 | 25+: | $9.8961 | 100+: | $8.5926 | 250+: | $8.2064 | 500+: | $7.4823 | 1000+: | $6.5168 |
|
In Stock: | 2255 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.5
|
|
IC TIME-TO-DGTL CONV W/AFE TQFP
MAX35103EHJ+
Analog Devices Inc./Maxim Integrated
1:$15.5635
In Stock:554
|
|
|
1+: | $15.5635 | 10+: | $14.3034 | 25+: | $13.7100 | 80+: | $12.0798 | 360+: | $11.4869 | 720+: | $10.7458 | 1080+: | $9.8565 |
|
In Stock: | 554 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.6
|
|