Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
PC Pin Terminal Connections Gold Plated Through Holes 0.038" (0.97mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.038" (0.97mm) Diameter
Datasheet
|
1+: | $0.7419 | 10+: | $0.6483 | 25+: | $0.5931 | 50+: | $0.5581 | 100+: | $0.5349 | 250+: | $0.4883 | 500+: | $0.4651 | 1000+: | $0.3837 | 2500+: | $0.3488 |
|
In Stock: | 1767 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.039" (0.99mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.039" (0.99mm) Diameter
Datasheet
|
1+: | $0.7005 | 10+: | $0.6079 | 25+: | $0.5559 | 50+: | $0.5235 | 100+: | $0.5016 | 250+: | $0.4580 | 500+: | $0.4362 | 1000+: | $0.3599 | 2500+: | $0.3271 |
|
In Stock: | 1333 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.7005 | 10+: | $0.6079 | 25+: | $0.5559 | 50+: | $0.5235 | 100+: | $0.5016 | 250+: | $0.4580 | 500+: | $0.4362 | 1000+: | $0.3599 | 2500+: | $0.3271 |
|
In Stock: | 1830 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
Datasheet
|
1+: | $0.7138 | 10+: | $0.6255 | 25+: | $0.5715 | 50+: | $0.5378 | 100+: | $0.5154 | 250+: | $0.4706 | 500+: | $0.4482 | 1000+: | $0.3698 | 2500+: | $0.3361 |
|
In Stock: | 1400 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.051" (1.30mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.051" (1.30mm) Diameter
Datasheet
|
1+: | $0.7287 | 10+: | $0.6336 | 25+: | $0.5796 | 50+: | $0.5454 | 100+: | $0.5226 | 250+: | $0.4772 | 500+: | $0.4544 | 1000+: | $0.3749 | 2500+: | $0.3408 |
|
In Stock: | 1926 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.070" (1.78mm) Diameter
H2182-05
Harwin Inc.
1:$0.7419
In Stock:2731
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.070" (1.78mm) Diameter
Datasheet
|
1+: | $0.7419 | 10+: | $0.6416 | 25+: | $0.5866 | 50+: | $0.5521 | 100+: | $0.5292 | 250+: | $0.4832 | 500+: | $0.4602 | 1000+: | $0.3796 | 3000+: | $0.3451 |
|
In Stock: | 2731 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
Datasheet
|
1+: | $0.6873 | 10+: | $0.6053 | 25+: | $0.5532 | 50+: | $0.5206 | 100+: | $0.4989 | 250+: | $0.4554 | 500+: | $0.4337 | 1000+: | $0.3578 | 2500+: | $0.3253 |
|
In Stock: | 1995 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
Datasheet
|
1+: | $0.6873 | 10+: | $0.5972 | 25+: | $0.5456 | 50+: | $0.5136 | 100+: | $0.4923 | 250+: | $0.4495 | 500+: | $0.4280 | 1000+: | $0.3531 | 2500+: | $0.3210 |
|
In Stock: | 1950 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.050" (1.27mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.050" (1.27mm) Diameter
Datasheet
|
1+: | $0.6873 | 10+: | $0.5998 | 25+: | $0.5483 | 50+: | $0.5160 | 100+: | $0.4944 | 250+: | $0.4514 | 500+: | $0.4299 | 1000+: | $0.3547 | 2500+: | $0.3225 |
|
In Stock: | 1440 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connection Through Hole Tin 0.070" (1.78mm) Diameter
H2182-01
Harwin Inc.
1:$0.7005
In Stock:2690
|
|
PC Pin Terminal Connection Through Hole Tin 0.070" (1.78mm) Diameter
Datasheet
|
1+: | $0.7005 | 10+: | $0.6079 | 25+: | $0.5554 | 50+: | $0.5227 | 100+: | $0.5010 | 250+: | $0.4574 | 500+: | $0.4357 | 1000+: | $0.3594 | 3000+: | $0.3267 |
|
In Stock: | 2690 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.070" (1.78mm) Diameter
H2181-05
Harwin Inc.
1:$0.6740
In Stock:1591
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.070" (1.78mm) Diameter
Datasheet
|
1+: | $0.6740 | 10+: | $0.5851 | 25+: | $0.5348 | 50+: | $0.5030 | 100+: | $0.4822 | 250+: | $0.4403 | 500+: | $0.4193 | 1000+: | $0.3459 | 3000+: | $0.3145 |
|
In Stock: | 1591 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.012" (0.31mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.012" (0.31mm) Diameter
Datasheet
|
1+: | $0.6740 | 10+: | $0.5823 | 25+: | $0.5322 | 50+: | $0.5009 | 100+: | $0.4800 | 250+: | $0.4383 | 500+: | $0.4174 | 1000+: | $0.3444 | 2500+: | $0.3131 |
|
In Stock: | 1140 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connection Surface Mount Type Tin 0.060" (1.52mm)
|
|
PC Pin Terminal Connection Surface Mount Type Tin 0.060" (1.52mm)
Datasheet
|
1+: | $0.6608 | 10+: | $0.5783 | 25+: | $0.5289 | 50+: | $0.4979 | 100+: | $0.4772 | 250+: | $0.4357 | 500+: | $0.4149 | 1000+: | $0.3423 | 2500+: | $0.3112 |
|
In Stock: | 1769 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connection Surface Mount Type Gold Plated 0.019" (0.48mm)
|
|
PC Pin Terminal Connection Surface Mount Type Gold Plated 0.019" (0.48mm)
Datasheet
|
1+: | $0.6475 | 10+: | $0.5607 | 25+: | $0.5122 | 50+: | $0.4823 | 100+: | $0.4622 | 250+: | $0.4220 | 500+: | $0.4019 | 1000+: | $0.3316 | 2500+: | $0.3014 |
|
In Stock: | 1556 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
Datasheet
|
1+: | $0.6608 | 10+: | $0.5702 | 25+: | $0.5214 | 50+: | $0.4907 | 100+: | $0.4703 | 250+: | $0.4294 | 500+: | $0.4090 | 1000+: | $0.3374 | 2500+: | $0.3067 |
|
In Stock: | 16938 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
Datasheet
|
1+: | $0.6608 | 10+: | $0.5770 | 25+: | $0.5273 | 50+: | $0.4963 | 100+: | $0.4757 | 250+: | $0.4343 | 500+: | $0.4136 | 1000+: | $0.3412 | 2500+: | $0.3102 |
|
In Stock: | 2560 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connection Through Hole Gold Plated 0.040" (1.02mm)
|
|
PC Pin Terminal Connection Through Hole Gold Plated 0.040" (1.02mm)
Datasheet
|
1+: | $0.6475 | 10+: | $0.5688 | 25+: | $0.5192 | 50+: | $0.4888 | 100+: | $0.4684 | 250+: | $0.4277 | 500+: | $0.4073 | 1000+: | $0.3361 | 2500+: | $0.3055 |
|
In Stock: | 17295 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connection Through Hole Gold Plated 0.040" (1.02mm)
|
|
PC Pin Terminal Connection Through Hole Gold Plated 0.040" (1.02mm)
Datasheet
|
1+: | $0.6194 | 10+: | $0.5432 | 25+: | $0.4960 | 50+: | $0.4669 | 100+: | $0.4475 | 250+: | $0.4085 | 500+: | $0.3891 | 1000+: | $0.3210 | 2500+: | $0.2918 |
|
In Stock: | 1870 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connection Through Hole Gold Plated 0.025" (0.64mm)
|
|
PC Pin Terminal Connection Through Hole Gold Plated 0.025" (0.64mm)
Datasheet
|
1+: | $0.6194 | 10+: | $0.5351 | 25+: | $0.4896 | 50+: | $0.4607 | 100+: | $0.4415 | 250+: | $0.4031 | 500+: | $0.3839 | 1000+: | $0.3167 | 2500+: | $0.2879 |
|
In Stock: | 1750 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connectors Through Hole Tin
H2101B01
Harwin Inc.
1:$0.6343
In Stock:11710
|
|
PC Pin Terminal Connectors Through Hole Tin
Datasheet
|
1+: | $0.6343 | 10+: | $0.5405 | 25+: | $0.4761 | 50+: | $0.4375 | 100+: | $0.4203 | 250+: | $0.3774 | 500+: | $0.3603 | 1000+: | $0.3002 | 2500+: | $0.2745 |
|
In Stock: | 11710 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|