Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
TPD8S300ARUKR USB TYPEC
|
|
|
1+: | $2.2605 | 10+: | $2.0174 | 100+: | $1.5731 | 500+: | $1.2995 | 1000+: | $1.0324 |
|
In Stock: | 2974 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
AUTOMOTIVE USB 2.0 INTERFACE PRO
|
|
|
1+: | $2.5586 | 10+: | $2.2978 | 100+: | $1.8471 | 500+: | $1.5176 | 1000+: | $1.3090 |
|
In Stock: | 1861 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
USB TYPE-C CC1/2 SBU1/2 PROT IC
|
|
|
1+: | $2.3284 | 10+: | $1.9386 | 100+: | $1.5434 | 500+: | $1.3060 | 1000+: | $1.1081 | 2000+: | $1.0527 |
|
In Stock: | 10221 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
DATALINE OVER VOLTAGE PROTECTION
|
|
|
1+: | $1.2801 | 10+: | $1.1490 | 25+: | $1.0907 | 100+: | $0.8957 | 250+: | $0.8373 | 500+: | $0.7399 | 1000+: | $0.5842 |
|
In Stock: | 2873 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
IC OVERVOLTAGE PROT CTRL 9DSBGA
|
|
|
1+: | $1.2122 | 10+: | $1.0672 | 100+: | $0.8177 | 500+: | $0.6464 | 1000+: | $0.5171 |
|
In Stock: | 2850 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
SURGE STOPPER SMD
|
|
|
1+: | $20.1540 | 10+: | $18.5273 | 50+: | $17.7594 | 100+: | $15.6475 | 250+: | $14.8795 | 500+: | $13.9195 | 1000+: | $12.7676 |
|
In Stock: | 16 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$20.2
|
|
IC Surge Stopper Adj 16-Soic
|
|
|
1+: | $20.1540 | 10+: | $18.5283 | 50+: | $17.7603 | 100+: | $15.6483 | 250+: | $14.8803 | 500+: | $13.9202 | 1000+: | $12.7682 |
|
In Stock: | 110 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$20.2
|
|
IC SURGE STOPPER W/DIODE SMD
|
|
|
1+: | $15.5635 | 10+: | $14.3034 | 50+: | $13.7103 | 100+: | $12.0797 | 250+: | $11.4869 | 500+: | $10.7458 | 1000+: | $9.8565 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.6
|
|
SURGE STOPPER W/DIODE 14DFN
|
|
|
1+: | $15.5635 | 10+: | $14.3034 | 25+: | $13.7100 | 100+: | $12.0797 | 250+: | $11.4869 | 500+: | $10.7458 | 1000+: | $9.8565 |
|
In Stock: | 4506 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.6
|
|
SURGE SUPP SWITCHING 20TSSOP
|
|
|
1+: | $16.0222 | 10+: | $14.4718 | 74+: | $13.7985 | 148+: | $11.9812 | 296+: | $11.4427 | 518+: | $10.4331 | 1036+: | $9.0868 |
|
In Stock: | 131 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$16.0
|
|
IC SURGE STOPPER W/DIODE SMD
|
|
|
1+: | $15.3349 | 10+: | $13.8578 | 50+: | $13.2132 | 100+: | $11.4729 | 250+: | $10.9572 | 500+: | $9.9904 | 1000+: | $8.7013 |
|
In Stock: | 1061 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.3
|
|
IC SURGE STOPPER W/DIODE 16MSOP
|
|
|
1+: | $15.3349 | 10+: | $13.8578 | 25+: | $13.2130 | 100+: | $11.4729 | 250+: | $10.9572 | 500+: | $9.9904 | 1000+: | $8.7013 |
|
In Stock: | 2447 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.3
|
|
IC SURGE STOPPER W/DIODE 16MSOP
|
|
|
1+: | $15.3349 | 10+: | $13.8578 | 37+: | $13.2130 | 111+: | $11.4728 | 259+: | $10.9572 | 518+: | $9.9904 | 1036+: | $8.7013 |
|
In Stock: | 3090 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.3
|
|
IC SURGE STOPPER HV 12-DFN
|
|
|
1+: | $14.4042 | 10+: | $13.0090 | 25+: | $12.4039 | 100+: | $10.7704 | 250+: | $10.2863 | 500+: | $9.3787 | 1000+: | $8.1686 |
|
In Stock: | 2342 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.4
|
|
IC SURGE STOPPER HV 8-DFN
|
|
|
1+: | $13.5299 | 10+: | $12.2201 | 25+: | $11.6516 | 100+: | $10.1169 | 250+: | $9.6622 |
|
In Stock: | 500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.5
|
|
140V HIGH EFFICIENCY SWITCHING S
|
|
|
1+: | $13.2069 | 10+: | $11.9285 | 73+: | $11.3734 | 146+: | $9.8754 | 292+: | $9.4316 | 511+: | $8.5994 | 1022+: | $7.4898 |
|
In Stock: | 145 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.2
|
|
HIGH EFFICIENCY SWITCHING SURGE
|
|
|
1+: | $13.2069 | 10+: | $11.9285 | 37+: | $11.3732 | 111+: | $9.8754 | 259+: | $9.4316 | 518+: | $8.5994 | 1036+: | $7.4898 |
|
In Stock: | 269 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.2
|
|
IC LOW CUR SURGE STOPPER 10DFN
|
|
|
1+: | $12.1984 | 10+: | $11.0224 | 25+: | $10.5090 | 121+: | $9.1250 | 363+: | $8.7149 | 605+: | $7.9460 | 1089+: | $6.9207 |
|
In Stock: | 1547 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.2
|
|
IC ADJ OV/OC PROTECTOR 14TSSOP
MAX14572EUD+
Analog Devices Inc./Maxim Integrated
1:$10.2857
In Stock:2152
|
|
|
1+: | $10.2857 | 10+: | $9.2960 | 96+: | $7.6966 | 288+: | $7.3507 | 576+: | $6.7021 | 1056+: | $5.8373 |
|
In Stock: | 2152 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.3
|
|
IC OVP/OCP ADJ PROTECT 14TSSOP
MAX14573EUD+T
Analog Devices Inc./Maxim Integrated
1:$9.6398
In Stock:6442
|
|
|
1+: | $9.6398 | 10+: | $8.7131 | 25+: | $8.3076 | 100+: | $7.2131 | 250+: | $6.8891 | 500+: | $6.2812 | 1000+: | $5.4707 |
|
In Stock: | 6442 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.6
|
|