Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
General Purpose PMIC TSOT-23-8
|
|
|
1+: | $5.6554 | 10+: | $5.0811 | 25+: | $4.8037 | 100+: | $4.1630 | 250+: | $3.9496 |
|
In Stock: | 978 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.7
|
|
Overvoltage, Undervoltage Protection PMIC 8-DFN (3x2)
|
|
Overvoltage, Undervoltage Protection PMIC 8-DFN (3x2)
Datasheet
|
1+: | $7.8496 | 10+: | $7.0547 | 25+: | $6.6697 | 100+: | $5.7805 | 250+: | $5.4841 |
|
In Stock: | 4054 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.8
|
|
Overvoltage, Undervoltage Protection PMIC 8-DFN (3x2)
|
|
Overvoltage, Undervoltage Protection PMIC 8-DFN (3x2)
Datasheet
|
1+: | $6.5165 | 10+: | $5.8579 | 25+: | $5.5377 | 100+: | $4.7994 | 250+: | $4.5533 | 500+: | $4.0856 | 1000+: | $3.4457 |
|
In Stock: | 2507 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
Overvoltage, Undervoltage Protection PMIC 8-DFN (3x2)
|
|
Overvoltage, Undervoltage Protection PMIC 8-DFN (3x2)
Datasheet
|
1+: | $7.8496 | 10+: | $7.0547 | 25+: | $6.6697 | 100+: | $5.7805 | 250+: | $5.4841 |
|
In Stock: | 3105 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.8
|
|
Overvoltage, Undervoltage Protection PMIC 8-DFN (3x2)
|
|
Overvoltage, Undervoltage Protection PMIC 8-DFN (3x2)
Datasheet
|
1+: | $6.5165 | 10+: | $5.8579 | 25+: | $5.5377 | 100+: | $4.7994 | 250+: | $4.5533 |
|
In Stock: | 2879 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
Handheld/Mobile Device PMIC SC-70-8
|
|
Handheld/Mobile Device PMIC SC-70-8
Datasheet
|
1+: | $5.0758 | 10+: | $4.5627 | 25+: | $4.3142 | 100+: | $3.7388 | 250+: | $3.5471 |
|
In Stock: | 1406 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.1
|
|
Thermoelectric Cooler PMIC 25-WLCSP (2.54x2.54)
|
|
Thermoelectric Cooler PMIC 25-WLCSP (2.54x2.54)
Datasheet
|
1+: | $14.6758 | 10+: | $13.4890 | 25+: | $12.9302 | 100+: | $11.3927 | 250+: | $10.8335 | 500+: | $10.1346 |
|
In Stock: | 13051 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.7
|
|
Overvoltage, undervoltage protection PMIC TSOT-23-8
|
|
Overvoltage, undervoltage protection PMIC TSOT-23-8
Datasheet
|
1+: | $7.1756 | 10+: | $6.4408 | 25+: | $6.0887 | 100+: | $5.2767 | 250+: | $5.0061 |
|
In Stock: | 3940 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.2
|
|
Supercapacitor Backup Controller PMIC 44-QFN (4x7)
|
|
Supercapacitor Backup Controller PMIC 44-QFN (4x7)
Datasheet
|
1+: | $21.4739 | 10+: | $19.7359 | 52+: | $18.9176 | 104+: | $16.6679 | 260+: | $15.8498 | 520+: | $14.8272 |
|
In Stock: | 1681 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$21.5
|
|
Overvoltage, Undervoltage Protection PMIC 8-DFN (3x2)
|
|
Overvoltage, Undervoltage Protection PMIC 8-DFN (3x2)
Datasheet
|
1+: | $7.1756 | 10+: | $6.4408 | 25+: | $6.0887 | 100+: | $5.2767 | 250+: | $5.0061 | 500+: | $4.4920 | 1000+: | $3.7884 |
|
In Stock: | 3714 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.2
|
|
Optocoupler Driver PMIC TSOT-23-6
|
|
|
1+: | $8.5352 | 10+: | $7.6701 | 25+: | $7.2513 | 100+: | $6.2843 | 250+: | $5.9621 | 500+: | $5.3497 | 1000+: | $4.5118 |
|
In Stock: | 5269 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.5
|
|
Handheld/Mobile Device PMIC 20-QFN (3x3)
|
|
Handheld/Mobile Device PMIC 20-QFN (3x3)
Datasheet
|
1+: | $10.3271 | 10+: | $9.3260 | 25+: | $8.8923 | 121+: | $7.7212 | 363+: | $7.3742 | 605+: | $6.7235 | 1089+: | $5.8560 |
|
In Stock: | 1714 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.3
|
|
Optocoupler Driver PMIC TSOT-23-6
|
|
|
1+: | $8.5352 | 10+: | $7.6701 | 25+: | $7.2513 | 100+: | $6.2843 | 250+: | $5.9621 |
|
In Stock: | 1429 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.5
|
|
Overvoltage, Undervoltage Protection PMIC 20-TQFN (5x5)
MAX14693ATP+
Analog Devices Inc./Maxim Integrated
1:$9.8683
In Stock:273
|
|
Overvoltage, Undervoltage Protection PMIC 20-TQFN (5x5)
Datasheet
|
1+: | $9.8683 | 10+: | $8.9168 | 60+: | $8.5021 | 120+: | $7.3823 | 300+: | $7.0506 | 540+: | $6.4284 | 1020+: | $5.5990 |
|
In Stock: | 273 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.9
|
|
Handheld/Mobile Devices, OMAP? PMIC 40-QFN (6x6)
|
|
Handheld/Mobile Devices, OMAP? PMIC 40-QFN (6x6)
Datasheet
|
1+: | $18.1883 | 10+: | $16.7174 | 61+: | $16.0245 | 122+: | $14.1190 | 305+: | $13.4260 | 549+: | $12.5598 | 1037+: | $11.5203 |
|
In Stock: | 212 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$18.2
|
|
Energy Harvesting PMIC 10-DFN (3x3)
|
|
Energy Harvesting PMIC 10-DFN (3x3)
Datasheet
|
1+: | $11.4565 | 10+: | $10.3493 | 25+: | $9.8681 | 121+: | $8.5684 | 363+: | $8.1833 | 605+: | $7.4612 | 1089+: | $6.4985 |
|
In Stock: | 1831 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.5
|
|
General Purpose PMIC 44-WFQFN (5x6)
STPMIC1EPQR
STMicroelectronics
1:$5.7895
In Stock:14900
|
|
General Purpose PMIC 44-WFQFN (5x6)
Datasheet
|
1+: | $5.7895 | 10+: | $4.8643 | 100+: | $3.9349 | 500+: | $3.8487 |
|
In Stock: | 14900 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
Overvoltage protection, circuit breaker PMIC 8-SO
|
|
Overvoltage protection, circuit breaker PMIC 8-SO
Datasheet
|
1+: | $10.5556 | 10+: | $9.5307 | 25+: | $9.0878 | 100+: | $7.8906 | 250+: | $7.5360 | 500+: | $6.8710 | 1000+: | $5.9845 |
|
In Stock: | 4539 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.6
|
|
System Basis Chip PMIC 48-HLQFP (7x7)
|
|
System Basis Chip PMIC 48-HLQFP (7x7)
Datasheet
|
1+: | $13.7600 | 10+: | $12.4294 | 25+: | $11.8515 | 80+: | $10.2905 | 250+: | $9.8280 | 500+: | $8.9608 | 1000+: | $7.8046 |
|
In Stock: | 249 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.8
|
|
Handheld/Mobile Device PMIC 38-QFN (4x6)
|
|
Handheld/Mobile Device PMIC 38-QFN (4x6)
Datasheet
|
1+: | $19.8178 | 10+: | $18.2131 | 61+: | $17.4584 | 122+: | $15.3823 | 305+: | $14.6273 | 549+: | $13.6836 | 1037+: | $12.5512 |
|
In Stock: | 1782 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$19.8
|
|