Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
NMO HIGH FREQUENCY MOUNT, 17' RG
NMOKHFCX
Pulse Electronics
1:$29.5603
In Stock:396
|
|
|
1+: | $29.5603 | 10+: | $27.1670 | 25+: | $26.0406 | 100+: | $22.9438 | 250+: | $21.8177 | 500+: | $20.4101 |
|
In Stock: | 396 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$29.6
|
|
NMO HIGH FREQUENCY MOUNT, 17 RG-
NMOKHFUD
Pulse Electronics
1:$36.3716
In Stock:753
|
|
|
1+: | $36.3716 | 10+: | $33.5459 | 25+: | $32.0386 | 100+: | $28.6462 | 250+: | $27.3270 | 500+: | $26.0078 |
|
In Stock: | 753 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$36.4
|
|
MOUNT ALTERNATIVE 5/8" N/F
VTPM800
TE Connectivity Laird
1:$27.7221
In Stock:338
|
|
|
1+: | $27.7221 | 10+: | $25.5668 | 25+: | $24.4177 | 100+: | $21.8325 | 250+: | $20.8271 | 500+: | $19.8216 |
|
In Stock: | 338 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$27.7
|
|
PERMANENT MOBILE MOUNT LOW FREQ.
MLFML195C
PCTEL, Inc.
1:$27.4704
In Stock:111
|
|
|
1+: | $27.4704 | 10+: | $25.2429 | 25+: | $24.1965 | 100+: | $21.3193 | 250+: | $20.2729 | 500+: | $18.9650 |
|
In Stock: | 111 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$27.5
|
|
POWER CABLE FUSED DC
FPC-532-DC
Multi-Tech Systems Inc.
1:$23.5356
In Stock:642
|
|
|
1+: | $23.5356 | 10+: | $21.6344 | 25+: | $20.7377 | 100+: | $18.2714 | 250+: | $17.3746 | 500+: | $16.2537 |
|
In Stock: | 642 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$23.5
|
|
BASE MAGN 85MM 13.1' CBL RP-SMA
|
|
|
1+: | $23.5141 | 10+: | $21.0039 | 25+: | $19.7562 | 100+: | $18.5088 | 250+: | $18.2591 | 500+: | $18.0536 |
|
In Stock: | 140 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$23.5
|
|
TW3000 STAINLESS STEEL L-BRACKET
23-0040-1
Tallysman Wireless Inc.
1:$21.2189
In Stock:117
|
|
|
|
In Stock: | 117 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$21.2
|
|
POWER CABLE DC
PC-932-DC
Multi-Tech Systems Inc.
1:$19.6125
In Stock:360
|
|
|
1+: | $19.6125 | 10+: | $18.0287 | 25+: | $17.2811 | 100+: | $15.2261 | 250+: | $14.4789 | 500+: | $13.5447 | 1000+: | $12.4549 |
|
In Stock: | 360 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$19.6
|
|
ALUMINUM GROUND PLANE
23-0067-0
Tallysman Wireless Inc.
1:$19.4916
In Stock:347
|
|
|
|
In Stock: | 347 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$19.5
|
|
BASE MAGN 50MM 13.1' CBL RP-SMA
|
|
|
1+: | $17.8339 | 10+: | $15.8667 | 25+: | $14.8832 | 100+: | $13.8999 | 250+: | $13.8117 | 500+: | $13.7530 |
|
In Stock: | 947 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$17.8
|
|
NMO HIGH FREQUENCY MOUNT ONLY
NMOHF
Pulse Electronics
1:$15.6198
In Stock:113
|
|
|
1+: | $15.6198 | 10+: | $14.3594 | 25+: | $13.7638 | 100+: | $12.1272 | 250+: | $11.5320 | 500+: | $10.7880 | 1000+: | $9.8952 |
|
In Stock: | 113 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.6
|
|
MOUNT L BRACKET FOR TRUNK GOOSE
LBT3400
TE Connectivity Laird
1:$11.8225
In Stock:736
|
|
|
1+: | $11.8225 | 10+: | $10.6839 | 25+: | $10.1870 | 100+: | $8.8453 | 250+: | $8.4478 | 500+: | $7.7024 | 1000+: | $6.7086 |
|
In Stock: | 736 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.8
|
|
RAIN CAP FOR NMO MOUNT
NMOCAPB
Pulse Electronics
1:$10.9017
In Stock:427
|
|
|
1+: | $10.9017 | 10+: | $9.8437 | 25+: | $9.3858 | 100+: | $8.1496 | 250+: | $7.7834 | 500+: | $7.0966 | 1000+: | $6.1809 |
|
In Stock: | 427 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.9
|
|
COVER FOR OEM TX BLACK
|
|
|
1+: | $6.6854 | 10+: | $6.1000 | 25+: | $5.8068 | 100+: | $5.4997 | 250+: | $5.3602 | 500+: | $5.2485 |
|
In Stock: | 244 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.7
|
|
LIGHTNING ARRESTOR BULKHEAD NN
LABH2400NN
TE Connectivity Laird
1:$111.1915
In Stock:126
|
|
|
1+: | $111.1915 | 10+: | $105.4530 | 25+: | $102.5843 | 100+: | $95.4103 |
|
In Stock: | 126 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$111.2
|
|
SURGE PROTECT N TYPE 20-1000MHZ
LP-BTR-NFF
Amphenol Times Microwave Systems
1:$100.2186
In Stock:166
|
|
|
1+: | $100.2186 | 10+: | $91.9601 | 25+: | $88.4240 | 50+: | $85.4763 | 100+: | $80.7604 |
|
In Stock: | 166 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$100.2
|
|
SURGE PROTECTOR BULKHEAD
SP6-230-BFF
TE Connectivity Laird
1:$75.0799
In Stock:1331
|
|
|
1+: | $75.0799 | 10+: | $70.2098 | 25+: | $64.9338 | 100+: | $60.8757 |
|
In Stock: | 1331 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$75.1
|
|
LIGHTENING SURGE ARRESTOR NN
LAIL350NN
TE Connectivity Laird
1:$67.6526
In Stock:260
|
|
|
1+: | $67.6526 | 10+: | $63.5565 | 25+: | $61.5063 | 100+: | $56.9958 |
|
In Stock: | 260 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$67.7
|
|
CBL ASSY SMAF TO M CFD200 5000MM
CAB.X07
Taoglas Limited
1:$59.7996
In Stock:144
|
|
|
|
In Stock: | 144 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$59.8
|
|
ANTENNA BASE - SMA, MAGNETIC, RG
|
|
|
|
In Stock: | 161 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$46.5
|
|